# | Titre | Titre du journal |
---|---|---|
1 | A Novel Approach to the Iterative Method WCIP for Fast and Accurate Analysis of the Quasi- Periodic Lumped Circuits | International Journal of Computer Science and Network Security |
2 | Chebyshev polynomials for the numerical modeling of nonuniform substrate integrated waveguides | RESEARCH ARTICLE |
3 | Compact dual- band bandpass filter using a modified hexagonal split ring resonator | Microwave and Optical Technology Letters |
4 | Design of a miniaturized dipole RFID tag antenna | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY |
5 | Dielectric resonator antenna button textile antenna for off‐body applications | Microwave and Optical Technology Letters |
6 | Fast and low complexity frequency domain analysis of nonuniform substrate integrated waveguide-based structures | International Journal of RF and Microwave Computer-Aided Engineering |
7 | Miniaturization of Circularly Polarized Patch | Engineering, Technology & Applied Science |
8 |
Antenna for RFID Reader Applications | Research |
New Design of Multi‑Band PIFA Antenna with Reduced SAR for Mobile and Wireless Applications | Wireless Personal Communications | |
Photonic Jet Suitable for High Precision Contact Laser Surgery Applications in Water | Engineering, Technology & Applied Science Research | |
Robust digital predistorter for RF power amplifier linearisation | IET Microwaves, Antennas & Propagation | |
Study of a New Design of the Planar Inverted-F Antenna for Mobile Phone Handset Applications | Engineering, Technology & Applied Science Research | |
Textile Ultra-Wide Band Antenna With X Band For Breast Cancer Detection | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY |
# | Titre | Titre du journal |
---|---|---|
1 | A Graphene based Frequency Reconfigurable Square Patch Antenna for Telec ommunication Systems | Engineering, Technology & Applied Science Research |
2 | A New Miniaturized Wilkinson Power Divider Based on a New HMSIW and CRLH-TL Cells | Indian Journal of Science and Technology |
3 | A Novel High-Gain Quad-Band Antenna with AMC Metasurface for Satellite Positioning Systems | Engineering, Technology & Applied Science Research |
4 | Augmented Hammerstein model for the calibration of six‐port based dual band wireless receivers | International Journal of RF and Microwave Computer-Aided Engineering |
5 | Behavioral Modeling and Digital Predistortion of 2x2 MIMO Wireless Transmitters with Enhanced Multivariable Polynomials |
Engineering, Technology & Applied Science Research |
6 | Design and Implementation of a Tri-Band Miniaturized Planar Inverted-F Antenna with Double Resonator for GPS Application | Engineering, Technology & Applied Science Research |
7 | Development of a novel radio frequency identification chipless tag with multifrequency response | International Journal of RF and Microwave Computer-Aided Engineering |
Flexible UWB AMC Antenna for Early Stage Skin Cancer Identification | Progress In Electromagnetics Research M | |
High Performance Chipless Radio Frequency Identification Tags | IEEE Antennas and Propagation Magazine | |
Low-profile slotted SIW cavity backed antenna for frequency agility | Radioengineering | |
Miniaturised planar band-pass filter based on interdigital Arm SRR | IET Microwaves, Antennas & Propagation | |
Miniaturized Chipless RFID Tags Based on Periodically Loaded Microstrip Structure | Engineering, Technology & Applied Science Research | |
Modelling, design and fabrication of a novel reconfigurable ultra-wide-band impedance matching based on RF MEMS technology | IET Circuits, Devices & Systems | |
QPSK Demodulator based on a New Half Mode Substrate Integrated Waveguide Six port Junction | Indian Journal of Science and Technology | |
Study of miniaturized E- patch antenna loaded with novel E-shape SRR metamaterial for RFID applications | International Journal of RF and Microwave Computer-Aided Engineering | |
Transmission line approach of zero- index metamaterials and applications using a wave concept iterative method | International Journal of Microwave and Wireless Technologies | |
Wave Propagation in RH/LH Periodic Lumped Circuits Using Iterative Method WCIP | Progress In Electromagnetics Research M |
# | Titre | Titre du journal |
---|---|---|
1 | A Novel Approach to the Iterative Method WCIP for Fast and Accurate Analysis of the Quasi- Periodic Lumped Circuits | International Journal of Computer Science and Network Security |
2 | Chebyshev polynomials for the numerical modeling of nonuniform substrate integrated waveguides | RESEARCH ARTICLE |
3 | Compact dual- band bandpass filter using a modified hexagonal split ring resonator | Microwave and Optical Technology Letters |
4 | Design of a miniaturized dipole RFID tag antenna | INDIAN JOURNAL OF SCIENCE AND TECHNOLOGY |
5 | Dielectric resonator antenna button textile antenna for off‐body applications | Microwave and Optical Technology Letters |
6 | Fast and low complexity frequency domain analysis of nonuniform substrate integrated waveguide-based structures | International Journal of RF and Microwave Computer-Aided Engineering |
7 | Miniaturization of Circularly Polarized Patch | Engineering, Technology & Applied Science |
Foyer Universitaire, 20 Rue de Tolède, Tunis 2092
+(216)98224999
+(216)22560690
ali.gharsallah@fst.utm.tn
created with
Website Builder Software .